<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Covid-19 News | Robotics and Automation</title>
	<atom:link href="https://www.roboticsandautomationmagazine.co.uk/news/covid-19/feed" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsandautomationmagazine.co.uk/news/covid-19</link>
	<description></description>
	<lastBuildDate>Tue, 23 Dec 2025 15:17:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.roboticsandautomationmagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705495184773-32x32.png</url>
	<title>Covid-19 News | Robotics and Automation</title>
	<link>https://www.roboticsandautomationmagazine.co.uk/news/covid-19</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 15:16:59 +0000</pubDate>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AGVs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AMRs]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Soft Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sortation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Waste / Recycling]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28826</guid>

					<description><![CDATA[<p>If 2024 was the year robotics and automation proved it could scale, 2025 was the year the conversation moved on to how it scales: skills, integration, capital, regulation and measurable [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html">Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shanghai University develops throat swab robot for rapid sampling</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/covid-19/shanghai-university-develops-throat-swab-robot-for-rapid-sampling.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Fri, 15 Jul 2022 09:19:55 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[R&D]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=14971</guid>

					<description><![CDATA[<p>Researchers at Shanghai University have developed a robot that can reportedly secure a nucleic acid sample via a throat swab in 22 seconds. The machine has been designed to use [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/covid-19/shanghai-university-develops-throat-swab-robot-for-rapid-sampling.html">Shanghai University develops throat swab robot for rapid sampling</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ubtech showcases new autonomous UV-C robot</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/healthcare/ubtech-showcases-new-autonomous-uv-c-robot.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 11:04:34 +0000</pubDate>
				<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=12511</guid>

					<description><![CDATA[<p>Humanoid robot manufacturer Ubtech has announced the market availability of its new autonomous UV-C disinfection robotics solution at CES 2022 in Las Vegas.  According to Ubtech, Adibot-A combines proven UV-C [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/healthcare/ubtech-showcases-new-autonomous-uv-c-robot.html">Ubtech showcases new autonomous UV-C robot</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UVD Robots introduced into German supermarkets</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/covid-19/uvd-robots-introduced-into-german-supermarkets.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 13:56:34 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=11584</guid>

					<description><![CDATA[<p>UVD Robots, Danish supplier of autonomous UV disinfection robots, has partnered with OCC Commercial Consulting, to offer hospital-grade disinfection solutions for supermarkets. Following the second order of 100 more robots [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/covid-19/uvd-robots-introduced-into-german-supermarkets.html">UVD Robots introduced into German supermarkets</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drone delivery start-up distributing medical supplies raises US$250m</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/covid-19/drone-delivery-start-up-distributing-medical-supplies-raises-us250m.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 09:37:44 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=10065</guid>

					<description><![CDATA[<p>Rwanda-based logistics firm Zipline has raised US$250m (£180.5m) to further develop its drone delivery service, which distributes medical supplies and Covid-19 vaccines. This latest funding will help the start-up to [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/covid-19/drone-delivery-start-up-distributing-medical-supplies-raises-us250m.html">Drone delivery start-up distributing medical supplies raises US$250m</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Funding boost for smart sensor helping businesses maintain social distancing</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/funding/funding-boost-for-smart-sensor-helping-businesses-maintain-social-distancing.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Thu, 20 May 2021 11:15:29 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=9563</guid>

					<description><![CDATA[<p>Machine learning company PointGrab has secured £3.4m of investment to accelerate the roll out of its workplace social distancing system. The smart sensors manufactured has developed a platform designed to [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/funding/funding-boost-for-smart-sensor-helping-businesses-maintain-social-distancing.html">Funding boost for smart sensor helping businesses maintain social distancing</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI predicts ICU Covid-19 patients’ daily trajectory, study finds</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/covid-19/ai-predicts-icu-covid-19-patients-daily-trajectory-study-finds.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Mon, 17 May 2021 10:08:45 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=9494</guid>

					<description><![CDATA[<p>Researchers at Imperial College London have used AI to predict the trajectory of Covid-19 patients in intensive care units (ICUs). According to the study, machine learning tools can identify which [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/covid-19/ai-predicts-icu-covid-19-patients-daily-trajectory-study-finds.html">AI predicts ICU Covid-19 patients’ daily trajectory, study finds</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Youibot Robotics launches 5G disinfecting UVC robot</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/cleaning-sanitation/youibot-robotics-launches-5g-disinfecting-uvc-robot.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Thu, 13 May 2021 12:20:37 +0000</pubDate>
				<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=9384</guid>

					<description><![CDATA[<p>Chinese autonomous mobile robot (AMR) start-up Youibot has launched its next generation of 5G connected disinfection robots, to help in the fight against Covid-19. The company has integrated China Unicom&#8217;s [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/cleaning-sanitation/youibot-robotics-launches-5g-disinfecting-uvc-robot.html">Youibot Robotics launches 5G disinfecting UVC robot</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retailers fast-tracking robotic automation technologies in wake of Covid-19, survey finds</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/covid-19/retailers-fast-tracking-robotic-automation-technologies-in-wake-of-covid-19-survey-finds.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 13:52:37 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=8932</guid>

					<description><![CDATA[<p>The retail industry is looking to adopt new robotic technology faster than expected due to the Covid-19 pandemic, with widespread adoption expected in a few years, according to a survey [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/covid-19/retailers-fast-tracking-robotic-automation-technologies-in-wake-of-covid-19-survey-finds.html">Retailers fast-tracking robotic automation technologies in wake of Covid-19, survey finds</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NHS drone delivery service launched in Scotland</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/unmanned-systems/nhs-drone-delivery-service-launched-in-scotland.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 13:26:32 +0000</pubDate>
				<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=8628</guid>

					<description><![CDATA[<p>Argyll &#38; Bute Health &#38; Social Care Partnership has partnered with British air mobility company Skyports to use drones to carry Covid-19 test samples between medical facilities. Following a proof-of-concept [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/unmanned-systems/nhs-drone-delivery-service-launched-in-scotland.html">NHS drone delivery service launched in Scotland</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
