<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability News | Robotics and Automation</title>
	<atom:link href="https://www.roboticsandautomationmagazine.co.uk/news/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsandautomationmagazine.co.uk/news/sustainability</link>
	<description></description>
	<lastBuildDate>Tue, 23 Dec 2025 15:17:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.roboticsandautomationmagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705495184773-32x32.png</url>
	<title>Sustainability News | Robotics and Automation</title>
	<link>https://www.roboticsandautomationmagazine.co.uk/news/sustainability</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 15:16:59 +0000</pubDate>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AGVs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AMRs]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Soft Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sortation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Waste / Recycling]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28826</guid>

					<description><![CDATA[<p>If 2024 was the year robotics and automation proved it could scale, 2025 was the year the conversation moved on to how it scales: skills, integration, capital, regulation and measurable [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html">Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tetra Pak invests in AI-powered carton sorting at Scottish recycling facility</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/ai/tetra-pak-invests-in-ai-powered-carton-sorting-at-scottish-recycling-facility.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 09:13:12 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Sortation]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Waste / Recycling]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28266</guid>

					<description><![CDATA[<p>Food processing and packaging solutions company Tetra Pak has financed and installed artificial intelligence (AI)-powered optical sorting technology at Levenseat Resource Management’s materials recycling facility in central Scotland, marking the [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/ai/tetra-pak-invests-in-ai-powered-carton-sorting-at-scottish-recycling-facility.html">Tetra Pak invests in AI-powered carton sorting at Scottish recycling facility</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Premier Foods invests £19m to expand automation and capacity at Ambrosia’s Lifton site</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/facilities/premier-foods-invests-19m-to-expand-automation-and-capacity-at-ambrosias-lifton-site.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 09:46:04 +0000</pubDate>
				<category><![CDATA[F&B]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28269</guid>

					<description><![CDATA[<p>UK manufacturing company Premier Foods has announced a £19m, two-phase investment at its Ambrosia factory in Lifton, Devon, to increase production capacity, improve efficiency and support more than 320 jobs. [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/facilities/premier-foods-invests-19m-to-expand-automation-and-capacity-at-ambrosias-lifton-site.html">Premier Foods invests £19m to expand automation and capacity at Ambrosia’s Lifton site</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK DfT unveils 2025 science and technology plan for transport</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/ai/uk-dft-unveils-2025-science-and-technology-plan-for-transport.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 13:24:00 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28248</guid>

					<description><![CDATA[<p>The UK Department for Transport (DfT) has released its 2025 Science, Innovation &#38; Technology Plan that outlines its approach to science and technology across the British transport sector. The plan [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/ai/uk-dft-unveils-2025-science-and-technology-plan-for-transport.html">UK DfT unveils 2025 science and technology plan for transport</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK retail leaders back warehouse automation to hit sustainability goals, research finds</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/logistics/uk-retail-leaders-back-warehouse-automation-to-hit-sustainability-goals-research-finds.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 09 Sep 2025 11:11:58 +0000</pubDate>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Warehousing]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28206</guid>

					<description><![CDATA[<p>Almost nine in 10 directors and senior leaders across UK retail and e-commerce believe implementing robotics and automation in warehousing can improve sustainability, according to new research. A survey carried [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/logistics/uk-retail-leaders-back-warehouse-automation-to-hit-sustainability-goals-research-finds.html">UK retail leaders back warehouse automation to hit sustainability goals, research finds</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saga Robotics, Bitwise Agronomy, and Chambers Farm join forces for strawberry cultivation</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/fb/saga-robotics-bitwise-agronomy-and-chambers-farm-join-forces-for-strawberry-cultivation.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 14:56:06 +0000</pubDate>
				<category><![CDATA[F&B]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27882</guid>

					<description><![CDATA[<p>Saga Robotics, the company behind the autonomous Thorvald robot, has announced a three-way collaboration with AI crop insights specialist Bitwise Agronomy and leading UK soft fruit grower Chambers Farm. The [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/fb/saga-robotics-bitwise-agronomy-and-chambers-farm-join-forces-for-strawberry-cultivation.html">Saga Robotics, Bitwise Agronomy, and Chambers Farm join forces for strawberry cultivation</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tetra Pak announces second UK investment in AI technology to improve carton recycling</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sustainability/tetra-pak-announces-second-uk-investment-in-ai-technology-to-improve-carton-recycling.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 15:03:39 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27867</guid>

					<description><![CDATA[<p>Tetra Pak has announced a second investment in the UK this year aimed at improving the sorting and recycling of food and beverage cartons, with the installation of AI-powered optical [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sustainability/tetra-pak-announces-second-uk-investment-in-ai-technology-to-improve-carton-recycling.html">Tetra Pak announces second UK investment in AI technology to improve carton recycling</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scientists at University of Bristol create soft robots made of rice paper</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/life-sciences/scientists-at-university-of-bristol-create-soft-robotics-made-of-rice-paper.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 10:27:02 +0000</pubDate>
				<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Soft Robotics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27759</guid>

					<description><![CDATA[<p>Researchers at the University of Bristol have developed biodegradable soft robots made from rice paper, offering a sustainable alternative to conventional materials used in robotics. The material safely degrades within [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/life-sciences/scientists-at-university-of-bristol-create-soft-robotics-made-of-rice-paper.html">Scientists at University of Bristol create soft robots made of rice paper</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI projects targeting emissions among £2m Manchester Prize finalists</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/ai/ai-projects-targeting-emissions-among-2m-manchester-prize-finalists.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Fri, 13 Jun 2025 11:26:19 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27686</guid>

					<description><![CDATA[<p>Artificial intelligence technologies aimed at reducing industrial emissions in the UK’s cement and steel sectors are among the ten finalists announced for this year’s £2 million Manchester Prize. The annual [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/ai/ai-projects-targeting-emissions-among-2m-manchester-prize-finalists.html">AI projects targeting emissions among £2m Manchester Prize finalists</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Emirates Flight Catering invests in 53 trucks to advance fleet modernisation</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/international/emirates-flight-catering-invests-in-53-trucks-to-advance-fleet-modernisation.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 10:01:58 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27564</guid>

					<description><![CDATA[<p>Emirates Flight Catering (EKFC), one of the world’s largest catering operations, has announced an investment of AED60m (US$16m) in the renewal of its ground fleet, with the purchase of 53 [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/international/emirates-flight-catering-invests-in-53-trucks-to-advance-fleet-modernisation.html">Emirates Flight Catering invests in 53 trucks to advance fleet modernisation</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
