<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aerospace News | Robotics and Automation</title>
	<atom:link href="https://www.roboticsandautomationmagazine.co.uk/news/aerospace/feed" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsandautomationmagazine.co.uk/news/aerospace</link>
	<description></description>
	<lastBuildDate>Tue, 23 Dec 2025 15:17:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.roboticsandautomationmagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705495184773-32x32.png</url>
	<title>Aerospace News | Robotics and Automation</title>
	<link>https://www.roboticsandautomationmagazine.co.uk/news/aerospace</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 15:16:59 +0000</pubDate>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AGVs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AMRs]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Soft Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sortation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Waste / Recycling]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28826</guid>

					<description><![CDATA[<p>If 2024 was the year robotics and automation proved it could scale, 2025 was the year the conversation moved on to how it scales: skills, integration, capital, regulation and measurable [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html">Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CT Group to export of 5,000 UAVs and 100 million semiconductor chips to South Korea</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/ct-group-to-export-of-5000-uavs-and-100-million-semiconductor-chips-to-south-korea.html</link>
		
		<dc:creator><![CDATA[James McLoughlin]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 14:39:12 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28165</guid>

					<description><![CDATA[<p>Vietnam-based technology and innovation corporation CT Group has signed a memorandum of understanding (MOU) with an emerging South Korean drone technology company for the export of 5,000 unmanned cargo aircraft. [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/ct-group-to-export-of-5000-uavs-and-100-million-semiconductor-chips-to-south-korea.html">CT Group to export of 5,000 UAVs and 100 million semiconductor chips to South Korea</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA robots measure polar ice shelf melt from below</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/marine/nasa-robots-measure-polar-ice-shelf-melt-from-below.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 16:17:42 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA News]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=25426</guid>

					<description><![CDATA[<p>NASA has announced that it is developing autonomous robots that can attach themselves to the underside of polar ice and measure the rate of ice shelf melt. The IceNode project [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/marine/nasa-robots-measure-polar-ice-shelf-melt-from-below.html">NASA robots measure polar ice shelf melt from below</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rocket Lab to receive millions from US government for aerospace tech</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/aeronautics/rocket-lab-to-receive-millions-from-us-government-for-aerospace-tech.html</link>
		
		<dc:creator><![CDATA[James McLoughlin]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 07:47:13 +0000</pubDate>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=24680</guid>

					<description><![CDATA[<p>Rocket Lab, an aerospace manufacturer based in Alberqerque, New Mexico, has signed a non-binding preliminary memorandum of terms (PMT) with the US Department of Commerce in a deal that could [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/aeronautics/rocket-lab-to-receive-millions-from-us-government-for-aerospace-tech.html">Rocket Lab to receive millions from US government for aerospace tech</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gitai&#8217;s autonomous robotic arm tested for use on International Space Station</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/usa-news/gitais-autonomous-robotic-arm-tested-for-use-on-international-space-station.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 10:52:37 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=23852</guid>

					<description><![CDATA[<p>With the aim of advancing robotic technology in space, California-based startup Gitai has announced it will be testing its new autonomous robotic arm system, S2, on the exterior of the [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/usa-news/gitais-autonomous-robotic-arm-tested-for-use-on-international-space-station.html">Gitai&#8217;s autonomous robotic arm tested for use on International Space Station</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Surgeons operate via remote miniature robot on the International Space Station</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/aerospace/surgeons-operate-via-remote-miniature-robot-on-the-international-space-station.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 08:30:17 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=23433</guid>

					<description><![CDATA[<p>Doctors stationed on Earth have managed to perform a remotely controlled robotic surgery on-board the International Space Station (ISS).  The surgery, conducted on rubber bands, was reportedly the first remotely controlled [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/aerospace/surgeons-operate-via-remote-miniature-robot-on-the-international-space-station.html">Surgeons operate via remote miniature robot on the International Space Station</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA completes test drive of lunar rover prototype</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/video/nasa-completes-test-drive-of-lunar-rover-prototype.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 16:08:46 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=21443</guid>

					<description><![CDATA[<p>Credit: NASA’s Ames Research Center NASA has announced the completion of software tests for its moon rover prototype. The rover is part of VIPER mission and is managed by NASA’s Ames [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/video/nasa-completes-test-drive-of-lunar-rover-prototype.html">NASA completes test drive of lunar rover prototype</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Satellite Applications Catapult uses VR to remotely operate robot</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/aerospace/satellite-applications-catapult-uses-vr-to-remotely-operate-robot.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 11:44:17 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=21378</guid>

					<description><![CDATA[<p>The Satellite Applications Catapult, which aims to drive the take-up of space technologies, has introduced the Advanced Mechanics Assistance System (AMAS) virtual reality (VR) teleoperation solution to remotely operate a [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/aerospace/satellite-applications-catapult-uses-vr-to-remotely-operate-robot.html">Satellite Applications Catapult uses VR to remotely operate robot</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>French space agency to increase use of AI and digital technologies</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/aerospace/french-space-agency-to-increase-use-of-ai-and-digital-technologies.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 10:39:21 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[AI]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=21296</guid>

					<description><![CDATA[<p>France’s National Centre for Space Studies (CNES) has renewed a six-year contract for the procurement of engineering and space computing services, which will see it increase its use of digital [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/aerospace/french-space-agency-to-increase-use-of-ai-and-digital-technologies.html">French space agency to increase use of AI and digital technologies</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA rover experiment produces oxygen on Mars for first time</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/aerospace/nasa-rover-experiment-produces-oxygen-on-mars-for-first-time.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 13:50:26 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=21254</guid>

					<description><![CDATA[<p>A device fitted to NASA&#8217;s Perseverance Rover has successfully produced enough oxygen on Mars to sustain an astronaut for a few hours in a world first. The rover landed on [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/aerospace/nasa-rover-experiment-produces-oxygen-on-mars-for-first-time.html">NASA rover experiment produces oxygen on Mars for first time</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
