<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore News | Robotics and Automation</title>
	<atom:link href="https://www.roboticsandautomationmagazine.co.uk/news/offshore/feed" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsandautomationmagazine.co.uk/news/offshore</link>
	<description></description>
	<lastBuildDate>Tue, 10 Feb 2026 10:50:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.roboticsandautomationmagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705495184773-32x32.png</url>
	<title>Offshore News | Robotics and Automation</title>
	<link>https://www.roboticsandautomationmagazine.co.uk/news/offshore</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Nauticus to establish UAE offshore robotics services hub</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/international/mea-news/nauticus-to-establish-uae-offshore-robotics-services-hub.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 10:49:39 +0000</pubDate>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[Offshore]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=29022</guid>

					<description><![CDATA[<p>Autonomous subsea robotics and software solutions developer Nauticus Robotics, Inc. has signed an agreement for an investment of up to US$50m (c. £36m) with Master Investment Group. Under the proposed [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/international/mea-news/nauticus-to-establish-uae-offshore-robotics-services-hub.html">Nauticus to establish UAE offshore robotics services hub</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 15:16:59 +0000</pubDate>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AGVs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AMRs]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Soft Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sortation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Waste / Recycling]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28826</guid>

					<description><![CDATA[<p>If 2024 was the year robotics and automation proved it could scale, 2025 was the year the conversation moved on to how it scales: skills, integration, capital, regulation and measurable [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html">Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beam releases AI-powered underwater offshore inspection drone</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/offshore/beam-releases-ai-powered-underwater-offshore-inspection-drone.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 17:01:25 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=26188</guid>

					<description><![CDATA[<p>High-technology offshore wind services provider Beam has released its autonomous underwater vehicle (AUV), which is driven by AI. The AUV, which is called Scout, has autonomous capabilities that allow it [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/offshore/beam-releases-ai-powered-underwater-offshore-inspection-drone.html">Beam releases AI-powered underwater offshore inspection drone</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beam deploys AI-driven autonomous underwater vehicle</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/video/beam-deploys-ai-driven-autonomous-underwater-vehicle.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 11:39:45 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=25672</guid>

					<description><![CDATA[<p>Offshore wind services provider Beam has deployed an autonomous underwater vehicle controlled by artificial intelligence (AI). The technology has already been used to inspect jacket structures on Seagreen wind farm, [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/video/beam-deploys-ai-driven-autonomous-underwater-vehicle.html">Beam deploys AI-driven autonomous underwater vehicle</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA robots measure polar ice shelf melt from below</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/marine/nasa-robots-measure-polar-ice-shelf-melt-from-below.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Tue, 03 Sep 2024 16:17:42 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[USA News]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=25426</guid>

					<description><![CDATA[<p>NASA has announced that it is developing autonomous robots that can attach themselves to the underside of polar ice and measure the rate of ice shelf melt. The IceNode project [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/marine/nasa-robots-measure-polar-ice-shelf-melt-from-below.html">NASA robots measure polar ice shelf melt from below</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Navy to use robotics for weld inspections</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/facilities/us-navy-to-use-robotics-for-weld-inspections.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Wed, 15 Nov 2023 11:35:17 +0000</pubDate>
				<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=22084</guid>

					<description><![CDATA[<p>The US Navy has awarded an initial contract to implement advanced manufacturing capabilities by using robotics for weld inspections. Robotics and software firm Gecko Robotics has been awarded the new [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/facilities/us-navy-to-use-robotics-for-weld-inspections.html">US Navy to use robotics for weld inspections</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ORE Catapult and National Robotarium to deliver offshore RAS project</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/funding/ore-catapult-and-national-robotarium-to-deliver-offshore-ras-project.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 09:48:25 +0000</pubDate>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=14729</guid>

					<description><![CDATA[<p>The Net Zero Technology Centre (NZTC) has confirmed the Offshore Renewable Energy (ORE) Catapult and National Robotarium as consortium partners for the delivery of the Offshore Low Touch Energy Robotics [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/funding/ore-catapult-and-national-robotarium-to-deliver-offshore-ras-project.html">ORE Catapult and National Robotarium to deliver offshore RAS project</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robotics 15% more accurate in detecting wind turbine faults, finds study</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/offshore/robotics-15-more-accurate-in-detectin-wind-turbine-faults-finds-study.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Tue, 17 May 2022 10:14:16 +0000</pubDate>
				<category><![CDATA[Offshore]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=14201</guid>

					<description><![CDATA[<p>Robots and AI have proven to be almost 15% more accurate in detecting faults in wind turbines, Perceptual Robotics has revealed following three years of its data analysis project. The [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/offshore/robotics-15-more-accurate-in-detectin-wind-turbine-faults-finds-study.html">Robotics 15% more accurate in detecting wind turbine faults, finds study</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robot could solve critical wind industry maintenance issue, says ORE Catapult</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/video/robot-could-solve-critical-wind-industry-maintenance-issue-says-ore-catapult.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Tue, 26 Apr 2022 10:03:19 +0000</pubDate>
				<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=13931</guid>

					<description><![CDATA[<p>In a first of its kind demonstration, a six-legged robot has shown how it can inspect wind turbine bolts autonomously, eliminating the need for technicians to loosen and retighten thousands [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/video/robot-could-solve-critical-wind-industry-maintenance-issue-says-ore-catapult.html">Robot could solve critical wind industry maintenance issue, says ORE Catapult</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BP invests £3m in methane measuring UAV firm Flylogix</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/offshore/bp-invests-3m-in-methane-measuring-uav-firm-flylogix.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 16:00:48 +0000</pubDate>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=13508</guid>

					<description><![CDATA[<p>BP Ventures, the investment firm from British oil and gas company BP, has made a £3m equity investment in Flylogix, an unmanned aerial vehicle (UAV) business that uses drones to [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/offshore/bp-invests-3m-in-methane-measuring-uav-firm-flylogix.html">BP invests £3m in methane measuring UAV firm Flylogix</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
