<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sport News | Robotics and Automation</title>
	<atom:link href="https://www.roboticsandautomationmagazine.co.uk/news/sport/feed" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsandautomationmagazine.co.uk/news/sport</link>
	<description></description>
	<lastBuildDate>Tue, 23 Dec 2025 15:17:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.roboticsandautomationmagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705495184773-32x32.png</url>
	<title>Sport News | Robotics and Automation</title>
	<link>https://www.roboticsandautomationmagazine.co.uk/news/sport</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 15:16:59 +0000</pubDate>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AGVs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AMRs]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Soft Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sortation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Waste / Recycling]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28826</guid>

					<description><![CDATA[<p>If 2024 was the year robotics and automation proved it could scale, 2025 was the year the conversation moved on to how it scales: skills, integration, capital, regulation and measurable [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html">Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google DeepMind&#8217;s table tennis robot plays at &#8216;amateur&#8217; human level</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sport/google-deepminds-table-tennis-robot-plays-at-amateur-human-level.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 07:10:44 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=25280</guid>

					<description><![CDATA[<p>Google’s DeepMind Robotics team has reported making significant strides in robotics with its newly developed table tennis robot, as detailed in their paper, &#8220;Achieving Human Level Competitive Robot Table Tennis.&#8221; [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sport/google-deepminds-table-tennis-robot-plays-at-amateur-human-level.html">Google DeepMind&#8217;s table tennis robot plays at &#8216;amateur&#8217; human level</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Autonomous ball-retrieving robot deployed at US Open</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sport/autonomous-ball-retrieving-robot-deployed-at-us-open.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Wed, 19 Jun 2024 10:53:27 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=24765</guid>

					<description><![CDATA[<p>At the 124th US Open at Pinehurst Resort, a new robotic solution for picking up golf balls has been debuted by creators Korechi Innovations (Korechi). The Pick’r-1500, a golf ball [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sport/autonomous-ball-retrieving-robot-deployed-at-us-open.html">Autonomous ball-retrieving robot deployed at US Open</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Premier League to evaluate use of semi-automated offside technology</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sport/premier-league-to-evaluate-use-of-semi-automated-offside-technology.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Mon, 04 Dec 2023 09:30:51 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=22376</guid>

					<description><![CDATA[<p>The Premier League’s use of semi-automated offside technology (SAOT) will be evaluated in the coming months before a final decision is made on its use next season. During the FIFA [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sport/premier-league-to-evaluate-use-of-semi-automated-offside-technology.html">Premier League to evaluate use of semi-automated offside technology</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI and space tech to be used during Women&#8217;s Euros</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/partnerships/ai-and-space-tech-to-be-used-during-womens-euros.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 08:13:08 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=15111</guid>

					<description><![CDATA[<p>ITS Equant, a project managed by the Valerann and Excelerate Technologies consortium and funded by the European Space Agency’s Space Solutions, has been selected to deploy its traffic management solution [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/partnerships/ai-and-space-tech-to-be-used-during-womens-euros.html">AI and space tech to be used during Women&#8217;s Euros</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Semi-automated offside technology to feature at FIFA World Cup 2022</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sport/semi-automated-offside-technology-to-feature-at-fifa-world-cup-2022.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 12:34:03 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=14621</guid>

					<description><![CDATA[<p>FIFA, football’s international governing body, has announced that semi-automated offside technology will be used at the World Cup in Qatar this winter as a support tool for the video match officials [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sport/semi-automated-offside-technology-to-feature-at-fifa-world-cup-2022.html">Semi-automated offside technology to feature at FIFA World Cup 2022</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>World’s first robotic squash coach in development</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sport/worlds-first-robotic-squash-coach-in-development.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 07:30:49 +0000</pubDate>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=10555</guid>

					<description><![CDATA[<p>A social robot from the National Robotarium, hosted by Heriot-Watt University, Edinburgh, has become the world’s first squash coach to explore if performance improvements and motivation levels can be increased [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sport/worlds-first-robotic-squash-coach-in-development.html">World’s first robotic squash coach in development</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Olympics allows Japan to illustrate robotic capabilities, says GlobalData</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sport/olympics-allows-japan-to-illustrate-robotic-capabilities-says-globaldata.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 13:25:16 +0000</pubDate>
				<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=10306</guid>

					<description><![CDATA[<p>The Olympics will enable Japan to demonstrate its robotics capabilities and showcase the future of sporting events, according to market research firm GlobalData. The Toyko Games have already included a [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sport/olympics-allows-japan-to-illustrate-robotic-capabilities-says-globaldata.html">Olympics allows Japan to illustrate robotic capabilities, says GlobalData</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robotic arm signs Lion’s fan shirts in Vodaphone event</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/cobots/robotic-arm-signs-lions-fan-shirts-in-vodaphone-event.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 13:25:38 +0000</pubDate>
				<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=10280</guid>

					<description><![CDATA[<p>Vodaphone has showcased the power of its network in the world’s first 5G shirt signing, with a robotic arm autographing British &#38; Irish Lions jerseys live from South Africa. Using [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/cobots/robotic-arm-signs-lions-fan-shirts-in-vodaphone-event.html">Robotic arm signs Lion’s fan shirts in Vodaphone event</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI to create video highlights package for semi-pro tennis tournament</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/ai/ai-to-create-video-highlights-package-for-semi-pro-tennis-tournament.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 14:57:40 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Sport]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=6364</guid>

					<description><![CDATA[<p>This year’s National Premier League Tennis (NPL) finals, held in London on 10-13 September, will be processed by an AI system that immediately produces highlights for streaming on social media.  [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/ai/ai-to-create-video-highlights-package-for-semi-pro-tennis-tournament.html">AI to create video highlights package for semi-pro tennis tournament</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
