<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uncategorized News | Robotics and Automation</title>
	<atom:link href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized</link>
	<description></description>
	<lastBuildDate>Tue, 02 Sep 2025 14:39:12 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.roboticsandautomationmagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705495184773-32x32.png</url>
	<title>Uncategorized News | Robotics and Automation</title>
	<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>CT Group to export of 5,000 UAVs and 100 million semiconductor chips to South Korea</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/ct-group-to-export-of-5000-uavs-and-100-million-semiconductor-chips-to-south-korea.html</link>
		
		<dc:creator><![CDATA[James McLoughlin]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 14:39:12 +0000</pubDate>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28165</guid>

					<description><![CDATA[<p>Vietnam-based technology and innovation corporation CT Group has signed a memorandum of understanding (MOU) with an emerging South Korean drone technology company for the export of 5,000 unmanned cargo aircraft. [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/ct-group-to-export-of-5000-uavs-and-100-million-semiconductor-chips-to-south-korea.html">CT Group to export of 5,000 UAVs and 100 million semiconductor chips to South Korea</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Figure launches BotQ, new high-volume manufacturing facility for humanoid robots</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/figure-launches-botq-new-high-volume-manufacturing-facility-for-humanoid-robots.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 17:03:16 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27074</guid>

					<description><![CDATA[<p>Figure has unveiled BotQ, its new manufacturing facility designed for the high-volume production of humanoid robots. The facility&#8217;s first-generation production line will be capable of manufacturing up to 12,000 humanoid [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/figure-launches-botq-new-high-volume-manufacturing-facility-for-humanoid-robots.html">Figure launches BotQ, new high-volume manufacturing facility for humanoid robots</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MIT engineers enable robots to make intuitive decisions</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/machine-learning/mit-engineers-enable-robots-to-make-intuitive-decisions.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Mon, 30 Sep 2024 15:57:59 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=25742</guid>

					<description><![CDATA[<p>MIT engineers have developed a method that enables robots to make intuitive, task-relevant decisions to identify which tasks need to be completed first. The Clio method enables a robot the [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/machine-learning/mit-engineers-enable-robots-to-make-intuitive-decisions.html">MIT engineers enable robots to make intuitive decisions</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Network Rail and Hitachi Rail to trial AI for hazard detection</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/network-rail-and-hitachi-rail-to-trial-ai-for-hazard-detection.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 10:35:00 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=25055</guid>

					<description><![CDATA[<p>Network Rail and Hitachi Rail have initiated a 12-month pilot project on the East Coast Main Line, which will see automated monitoring technology being deployed to detect potential hazards. The [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/network-rail-and-hitachi-rail-to-trial-ai-for-hazard-detection.html">Network Rail and Hitachi Rail to trial AI for hazard detection</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Einride enters UK market with autonomous freight ecosystem</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/einride-enters-uk-market-with-autonomous-freight-ecosystem.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Fri, 12 May 2023 08:35:36 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=19843</guid>

					<description><![CDATA[<p>Einride, a freight mobility company that provides digital, electric and autonomous technology, has announced that it has entered the UK market as part of its operational expansion. The company hopes [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/einride-enters-uk-market-with-autonomous-freight-ecosystem.html">Einride enters UK market with autonomous freight ecosystem</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BT and Atos join forces on computer vision solution</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/bt-and-atos-join-forces-on-computer-vision-solution.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 16:10:25 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=16390</guid>

					<description><![CDATA[<p>As part of a reported multi-million pound partnership, telecommunications company BT and information technology firm Atos have launched Digital Vision — a new computer vision solution designed to support industries, [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/bt-and-atos-join-forces-on-computer-vision-solution.html">BT and Atos join forces on computer vision solution</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Armilla AI and Mila to join forces on AI quality assurance</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/armilla-ai-and-mila-to-join-forces-on-ai-quality-assurance.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 14:33:50 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=16126</guid>

					<description><![CDATA[<p>Armilla AI, a quality assurance platform, has announced a partnership with Mila, an academic research centre, to improve quality assurance across the next generation of artificial intelligence (AI) systems. Through [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/armilla-ai-and-mila-to-join-forces-on-ai-quality-assurance.html">Armilla AI and Mila to join forces on AI quality assurance</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leeds University investigates robots&#8217; role in sustainable future</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sustainability/leeds-university-investigates-robots-role-in-sustainable-future.html</link>
		
		<dc:creator><![CDATA[Ursula O’Sullivan-Dale]]></dc:creator>
		<pubDate>Fri, 24 Jun 2022 10:27:20 +0000</pubDate>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=14492</guid>

					<description><![CDATA[<p>An international team of scientists, led by the University of Leeds, has investigated how robotics might impact delivery of the UN Sustainable Development Goals (SDGs). The review involved more than 102 [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sustainability/leeds-university-investigates-robots-role-in-sustainable-future.html">Leeds University investigates robots&#8217; role in sustainable future</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How robotic automation in your supply chain can increase order fulfilment 3X – register now!</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/how-robotic-automation-in-your-supply-chain-can-increase-order-fulfilment-3x-register-now-bgsales.html</link>
		
		<dc:creator><![CDATA[Katie Searles]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 01:42:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=11929</guid>

					<description><![CDATA[<p>Robotic automation can provide tremendous value for distribution and fulfilment operations, but how do you know where to start, what to expect along the journey, and whether your organisation is [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/how-robotic-automation-in-your-supply-chain-can-increase-order-fulfilment-3x-register-now-bgsales.html">How robotic automation in your supply chain can increase order fulfilment 3X – register now!</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robotics and Automation moves to November 2021</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/uncategorized/robotics-and-automation-moves-to-november-2021.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 13:27:38 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.roboticsandinnovation.co.uk/?p=6718</guid>

					<description><![CDATA[<p>Robotics and Automation – the UK’s largest dedicated robotics and automation exhibition – has moved to 02-03 November 2021, following the continued suspension of all business events by the UK [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/uncategorized/robotics-and-automation-moves-to-november-2021.html">Robotics and Automation moves to November 2021</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
