<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infrastructure News | Robotics and Automation</title>
	<atom:link href="https://www.roboticsandautomationmagazine.co.uk/news/infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsandautomationmagazine.co.uk/news/infrastructure</link>
	<description></description>
	<lastBuildDate>Tue, 23 Dec 2025 15:17:16 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.roboticsandautomationmagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705495184773-32x32.png</url>
	<title>Infrastructure News | Robotics and Automation</title>
	<link>https://www.roboticsandautomationmagazine.co.uk/news/infrastructure</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 15:16:59 +0000</pubDate>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AGVs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AMRs]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Soft Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sortation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Waste / Recycling]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28826</guid>

					<description><![CDATA[<p>If 2024 was the year robotics and automation proved it could scale, 2025 was the year the conversation moved on to how it scales: skills, integration, capital, regulation and measurable [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html">Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dubai deploys digital twin traffic technology in major smart city initiative</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/infrastructure/dubai-deploys-digital-twin-traffic-technology-in-major-smart-city-initiative.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 09:44:23 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28095</guid>

					<description><![CDATA[<p>Dubai has begun the implementation of a traffic management system powered by digital twin technology, becoming the first city in the Middle East to adopt Yutraffic FUSION. The platform forms [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/infrastructure/dubai-deploys-digital-twin-traffic-technology-in-major-smart-city-initiative.html">Dubai deploys digital twin traffic technology in major smart city initiative</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Schindler R.I.S.E construction robot supports Shaw Tower redevelopment in Singapore</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/international/schindler-r-i-s-e-construction-robot-supports-shaw-tower-redevelopment-in-singapore.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 11:38:26 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27934</guid>

					<description><![CDATA[<p>Schindler Group’s robotic installation system for elevators (Schindler R.I.S.E) has been deployed in Singapore to accelerate vertical construction, marking a significant step forward in automated building technology. One of Schindler’s [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/international/schindler-r-i-s-e-construction-robot-supports-shaw-tower-redevelopment-in-singapore.html">Schindler R.I.S.E construction robot supports Shaw Tower redevelopment in Singapore</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Trade Strategy supports reshoring and resilient automation supply chains</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/ai/uk-trade-strategy-supports-reshoring-and-resilient-automation-supply-chains.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 09:20:45 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27798</guid>

					<description><![CDATA[<p>Britain’s new &#8216;Trade Strategy&#8217;, published June 26, lays out a blueprint for rebuilding resilient advanced manufacturing and automation supply chains, aiming to futureproof the UK’s economy against global shocks. The [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/ai/uk-trade-strategy-supports-reshoring-and-resilient-automation-supply-chains.html">UK Trade Strategy supports reshoring and resilient automation supply chains</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automated RC cranes support plans for advanced &#8216;future-ready&#8217; Saudi port</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/international/automated-rc-cranes-support-plans-for-advanced-future-ready-saudi-port.html</link>
		
		<dc:creator><![CDATA[James McLoughlin]]></dc:creator>
		<pubDate>Thu, 05 Jun 2025 09:46:17 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[MEA News]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27584</guid>

					<description><![CDATA[<p>The Port of NEOM has taken delivery of new fully automated remote-controlled ship-to-shore (STS) and electric rubber-tyred gantry (eRTG) cranes – the first of their kind in Saudi Arabia. The [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/international/automated-rc-cranes-support-plans-for-advanced-future-ready-saudi-port.html">Automated RC cranes support plans for advanced &#8216;future-ready&#8217; Saudi port</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ULC Technologies chosen by Rosendin to streamline solar panel installation</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/sustainability/26992.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 10:16:24 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=26992</guid>

					<description><![CDATA[<p>ULC Technologies, a developer of advanced robotic solutions for the energy sector, has partnered with Rosendin, an electrical contractor, to create a robotic system aimed at improving safety and efficiency [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/sustainability/26992.html">ULC Technologies chosen by Rosendin to streamline solar panel installation</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK government opens bidding for &#8216;AI Growth Zones&#8217;</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/ai/uk-government-opens-bidding-for-ai-growth-zones.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Mon, 10 Feb 2025 11:46:39 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=26810</guid>

					<description><![CDATA[<p>The UK government has launched the bidding process for &#8216;AI Growth Zones&#8217;, aiming to boost local economies, attract private investment and accelerate AI infrastructure development. The initiative is part of [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/ai/uk-government-opens-bidding-for-ai-growth-zones.html">UK government opens bidding for &#8216;AI Growth Zones&#8217;</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Drone charging start-up signs agreement with West Northamptonshire Council</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/drones/drone-charging-start-up-signs-agreement-with-west-northamptonshire-council.html</link>
		
		<dc:creator><![CDATA[James McLoughlin]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 16:58:23 +0000</pubDate>
				<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=26638</guid>

					<description><![CDATA[<p>West Northamptonshire Council has signed a Memorandum of Understanding with AeroGrid, a UK-founded drone charging start-up, to allow the tech company to ‘begin exploring the council’s property portfolio for suitable [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/drones/drone-charging-start-up-signs-agreement-with-west-northamptonshire-council.html">Drone charging start-up signs agreement with West Northamptonshire Council</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Siemens supplies 67 driverless trains to Riyadh&#8217;s metro</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/international/siemens-supplies-67-driverless-trains-to-riyadhs-metro.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 10:24:37 +0000</pubDate>
				<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=26333</guid>

					<description><![CDATA[<p>Riyadh’s long-awaited metro project has reached a significant milestone with the launch of its Blue and Red lines, after Siemens Mobility supplied 67 of its Inspirio automated trains. The initiative [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/international/siemens-supplies-67-driverless-trains-to-riyadhs-metro.html">Siemens supplies 67 driverless trains to Riyadh&#8217;s metro</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Milton Keynes uses drones to map area and create a digital twin</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/drones/milton-keynes-uses-drones-to-map-area-and-create-a-digital-twin.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 12:22:32 +0000</pubDate>
				<category><![CDATA[Drones]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=26263</guid>

					<description><![CDATA[<p>Milton Keynes City Council is partnering with Cranfield University’s Drone Innovation Hub and Satellite Applications Catapult Westcott DronePort to trial the use of drones with the aim of transforming the [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/drones/milton-keynes-uses-drones-to-map-area-and-create-a-digital-twin.html">Milton Keynes uses drones to map area and create a digital twin</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
