<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Learning News | Robotics and Automation</title>
	<atom:link href="https://www.roboticsandautomationmagazine.co.uk/news/machine-learning/feed" rel="self" type="application/rss+xml" />
	<link>https://www.roboticsandautomationmagazine.co.uk/news/machine-learning</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jan 2026 11:09:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.roboticsandautomationmagazine.co.uk/wp-content/uploads/2024/01/cropped-Favicon-1-e1705495184773-32x32.png</url>
	<title>Machine Learning News | Robotics and Automation</title>
	<link>https://www.roboticsandautomationmagazine.co.uk/news/machine-learning</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>PepsiCo deploys Siemens industrial AI software in US manufacturing</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/usa-news/pepsico-deploys-siemens-industrial-ai-software-in-us-manufacturing.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 11:09:35 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28853</guid>

					<description><![CDATA[<p>Siemens has announced Digital Twin Composer, a new software solution that builds Industrial Metaverse environments at scale. The system is designed to apply industrial AI, simulation and real-time physical data [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/usa-news/pepsico-deploys-siemens-industrial-ai-software-in-us-manufacturing.html">PepsiCo deploys Siemens industrial AI software in US manufacturing</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 15:16:59 +0000</pubDate>
				<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AGVs]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AMRs]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Autonomous Vehicles]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cleaning / Sanitation]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Deliveries]]></category>
		<category><![CDATA[Drones]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Extreme Environments]]></category>
		<category><![CDATA[F&B]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Legislation / Regulation]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Soft Robotics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sortation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Staff / Personnel]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Waste / Recycling]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28826</guid>

					<description><![CDATA[<p>If 2024 was the year robotics and automation proved it could scale, 2025 was the year the conversation moved on to how it scales: skills, integration, capital, regulation and measurable [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/robotics-automation-in-review-2025-the-stories-signals-and-shifts-that-shaped-the-year.html">Robotics &#038; Automation in review 2025: the stories, signals and shifts that shaped the year</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Deloitte 2026 report highlights AI-integration into critical infrastructure</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/usa-news/deloitte-2026-report-highlights-ai-integration-into-critical-infrastructure.html</link>
		
		<dc:creator><![CDATA[Reuben Henry-Fellows]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 11:34:01 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28635</guid>

					<description><![CDATA[<p>Deloitte has released its annual &#8216;Technology, Media &#38; Telecommunications Predictions&#8217; report highlighting how AI is redefining the foundations of hardware, software, telecom, and media. The 2026 report states that AI is [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/usa-news/deloitte-2026-report-highlights-ai-integration-into-critical-infrastructure.html">Deloitte 2026 report highlights AI-integration into critical infrastructure</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Abu Dhabi university-led team sets out roadmap for AI-robotics ‘self-driving’ labs</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/international/mea-news/abu-dhabi-university-led-team-sets-out-roadmap-for-ai-robotics-self-driving-labs.html</link>
		
		<dc:creator><![CDATA[John Thornton]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 15:11:44 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[R&D]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28316</guid>

					<description><![CDATA[<p>A Mohamed bin Zayed University of Artificial Intelligence (MBZUAI)-led group of global experts has set out how AI, robotics and lab automation could accelerate discovery across chemistry, biology and materials [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/international/mea-news/abu-dhabi-university-led-team-sets-out-roadmap-for-ai-robotics-self-driving-labs.html">Abu Dhabi university-led team sets out roadmap for AI-robotics ‘self-driving’ labs</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Humanoid Robotics Data Training Center opens in Beijing</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/rd/humanoid-robotics-data-training-center-opens-in-beijing.html</link>
		
		<dc:creator><![CDATA[James McLoughlin]]></dc:creator>
		<pubDate>Wed, 27 Aug 2025 11:47:04 +0000</pubDate>
				<category><![CDATA[APAC News]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[R&D]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28155</guid>

					<description><![CDATA[<p>Robotics company RealMan Robotics has launched a large-scale Humanoid Robotics Data Training Center in Beijing, China in an effort to accelerate the development of humanoid robots for both domestic and [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/rd/humanoid-robotics-data-training-center-opens-in-beijing.html">Humanoid Robotics Data Training Center opens in Beijing</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dubai deploys digital twin traffic technology in major smart city initiative</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/infrastructure/dubai-deploys-digital-twin-traffic-technology-in-major-smart-city-initiative.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 09:44:23 +0000</pubDate>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[MEA News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28095</guid>

					<description><![CDATA[<p>Dubai has begun the implementation of a traffic management system powered by digital twin technology, becoming the first city in the Middle East to adopt Yutraffic FUSION. The platform forms [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/infrastructure/dubai-deploys-digital-twin-traffic-technology-in-major-smart-city-initiative.html">Dubai deploys digital twin traffic technology in major smart city initiative</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UBTech debuts self-swapping battery robot</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/ubtech-debuts-self-swapping-battery-robot.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 15:28:48 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28037</guid>

					<description><![CDATA[<p>UBTech Robotics has unveiled Walker S2, a next-generation robot capable of replacing its own battery without human assistance. The update allows near-continuous operation, marking a step towards full robotic autonomy. [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/ubtech-debuts-self-swapping-battery-robot.html">UBTech debuts self-swapping battery robot</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart robots set to become daily presence by 2030</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/smart-robots-set-to-become-daily-presence-by-2030.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Fri, 25 Jul 2025 07:46:13 +0000</pubDate>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=28004</guid>

					<description><![CDATA[<p>By 2030, 80% of people will engage with smart robots on a daily basis, and one in 20 supply chain managers will be responsible for managing robots rather than human [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/smart-robots-set-to-become-daily-presence-by-2030.html">Smart robots set to become daily presence by 2030</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robotic warehouse technology critical to stay ahead of the competition, according to new report</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/robotic-warehouse-technology-critical-to-stay-ahead-of-the-competition-according-to-new-report.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 10:10:53 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[AMRs]]></category>
		<category><![CDATA[Cobots]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Machine vision]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics-as-a-Service]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Unmanned systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27723</guid>

					<description><![CDATA[<p>More than half of UK retailers believe their existing fulfilment infrastructure is preventing them from meeting customer demands and limiting business growth, according to new research from automation and robotics [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/robotic-warehouse-technology-critical-to-stay-ahead-of-the-competition-according-to-new-report.html">Robotic warehouse technology critical to stay ahead of the competition, according to new report</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robots at Cornell use artificial intelligence to copy tasks they see</title>
		<link>https://www.roboticsandautomationmagazine.co.uk/news/life-sciences/robots-at-cornell-use-artificial-intelligence-to-copy-tasks-they-see.html</link>
		
		<dc:creator><![CDATA[Michelle Mooney]]></dc:creator>
		<pubDate>Thu, 24 Apr 2025 11:58:21 +0000</pubDate>
				<category><![CDATA[Life sciences]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[USA News]]></category>
		<guid isPermaLink="false">https://www.roboticsandautomationmagazine.co.uk/?p=27313</guid>

					<description><![CDATA[<p>Researchers at Cornell University have developed a robot which uses artificial intelligence (AI), to complete tasks by observing how-to videos.  The system, known as RHyME (Retrieval for Hybrid Imitation under [...]</p>
<p>The post <a href="https://www.roboticsandautomationmagazine.co.uk/news/life-sciences/robots-at-cornell-use-artificial-intelligence-to-copy-tasks-they-see.html">Robots at Cornell use artificial intelligence to copy tasks they see</a> appeared first on <a href="https://www.roboticsandautomationmagazine.co.uk">Robotics and Automation</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
